ICC Cricket World Cup 2023 Schedule
The ICC Cricket World Cup 2023 will be held in India from October 5 to November 19, 2023. The tournament will feature 10 teams, with India, Australia, England, New Zealand, Pakistan, and South Africa qualifying automatically as the top six teams in the ICC Men’s ODI Team Rankings.
The tournament will be played in a round-robin format, with each team playing nine matches. The top four teams from the round-robin stage will advance to the semifinals, which will be played on November 15 and 16. The ultimate showdown (Final) will take place on November 19 at the Narendra Modi Stadium in Ahmedabad.
Teams
- India
- Australia
- Afghanistan
- Bangladesh
- England
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
Full Schedule
Below is the full schedule of all matches.
Date | Match | Venue |
---|---|---|
Oct 5 | India vs England | Narendra Modi Stadium, Ahmedabad |
Oct 6 | Pakistan vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
Oct 7 | Bangladesh vs Afghanistan | Himachal Pradesh Cricket Association Stadium, Dharamshala |
Oct 7 | South Africa vs Sri Lanka | Arun Jaitley Stadium, Delhi |
Oct 8 | India vs Australia | Chidambaram Stadium, Chennai |
Oct 9 | New Zealand vs Netherlands | Rajiv Gandhi International Stadium, Hyderabad |
Oct 10 | England vs Bangladesh | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 10 | Pakistan vs Sri Lanka | Rajiv Gandhi International Stadium, Hyderabad |
Oct 11 | India vs Afghanistan | Arun Jaitley Stadium, Delhi |
Oct 12 | Australia vs South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Oct 13 | New Zealand vs Bangladesh | MA Chidambaram Stadium, Chennai |
Oct 14 | India vs Pakistan | Narendra Modi Stadium, Ahmedabad |
Oct 15 | England vs Afghanistan | Arun Jaitley Stadium, Delhi |
Oct 16 | Australia vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Oct 17 | South Africa vs Netherlands | Himachal Pradesh Cricket Association Stadium |
Oct 18 | New Zealand vs Afghanistan | Chidambaram Stadium, Chennai |
Oct 19 | India vs Bangladesh | Maharashtra Cricket Association Stadium, Gahunje |
Oct 20 | Australia vs Pakistan | M. Chinnaswamy Stadium, Bengaluru |
Oct 21 | Netherlands vs Sri Lanka | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Oct 21 | England vs South Africa | Wankhede Stadium, Mumbai |
Oct 22 | India vs New Zealand | Himachal Pradesh Cricket Association Stadium |
Oct 23 | Pakistan vs Afghanistan | Chidambaram Stadium, Chennai |
Oct 24 | South Africa vs Bangladesh | Wankhede Stadium, Mumbai |
Oct 25 | Australia vs Netherlands | Arun Jaitley Stadium, Delhi |
Oct 26 | England vs Sri Lanka | M. Chinnaswamy Stadium, Bengaluru |
Oct 27 | Pakistan vs South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Oct 28 | Australia vs New Zealand | Himachal Pradesh Cricket Association Stadium |
Oct 28 | Netherlands vs Bangladesh | Eden Gardens, Kolkata |
Oct 29 | India vs England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Oct 30 | Afghanistan vs Sri Lanka | Maharashtra Cricket Association Stadium, Gahunje |
Oct 31 | Pakistan vs Bangladesh | Eden Gardens, Kolkata |
Nov 1 | New Zealand vs South Africa | Maharashtra Cricket Association Stadium, Gahunje |
Nov 2 | India vs Sri Lanka | Wankhede Stadium, Mumbai |
Nov 3 | Netherlands vs Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow |
Nov 4 | New Zealand vs Pakistan | M. Chinnaswamy Stadium, Bengaluru |
Nov 4 | England vs Australia | Narendra Modi Stadium, Ahmedabad |
Nov 5 | India vs South Africa | Eden Gardens, Kolkata |
Nov 6 | Bangladesh vs Sri Lanka | Arun Jaitley Stadium, Delhi |
Nov 7 | Australia vs Afghanistan | Wankhede Stadium, Mumbai |
Nov 8 | England vs Netherlands | Maharashtra Cricket Association Stadium, Gahunje |
Nov 9 | New Zealand vs Sri Lanka | M. Chinnaswamy Stadium, Bengaluru |
Nov 10 | South Africa vs Afghanistan | Narendra Modi Stadium, Ahmedabad |
Nov 11 | Australia vs Bangladesh | Maharashtra Cricket Association Stadium, Pune |
Nov 11 | England vs Pakistan | Eden Gardens, Kolkata |
Nov 12 | India vs Netherlands | M. Chinnaswamy Stadium, Bengaluru |
Knockout Stage Matches
Date | Match | Venue |
---|---|---|
Nov 15 | 1st Place vs 4th Place | Wankhede Stadium, Mumbai |
Nov 16 | 2nd Place vs 3rd Place | Eden Gardens, Kolkata |
Nov 19 | Final | Narendra Modi Stadium, Ahmedabad |
Venues
World cup matches will be played on these venues
Venue | City | Capacity |
---|---|---|
Narendra Modi Stadium | Ahmedabad | 132,000 |
Rajiv Gandhi International Stadium | Hyderabad | 55,000 |
Himachal Pradesh Cricket Association Stadium | Dharamsala | 25,525 |
Arun Jaitley Stadium | Delhi | 41,822 |
MA Chidambaram Stadium | Chennai | 50,000 |
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Lucknow | 50,000 |
Maharashtra Cricket Association Stadium | Pune | 42,000 |
M. Chinnaswamy Stadium | Bengaluru | 40,048 |
Wankhede Stadium | Mumbai | 33,128 |
Eden Gardens | Kolkata | 104,000 |
Match Highlights
- October 5: India vs England (Narendra Modi Stadium, Ahmedabad)
- October 14: India vs Pakistan (Narendra Modi Stadium, Ahmedabad)
- October 20: England vs Australia (Narendra Modi Stadium, Ahmedabad)
- November 15: Semi-Final 1 (Wankhede Stadium, Mumbai)
- November 16: Semi-Final 2 (Eden Gardens, Kolkata)
- November 19: Final (Narendra Modi Stadium, Ahmedabad)
Favorites for the ICC Cricket World Cup 2023
The following teams are considered to be the favorites for the ICC Cricket World Cup 2023:
- India: The hosts are always a strong contender in any ICC tournament, and they will be looking to win their third World Cup title in 2023. Led by Virat Kohli and Rohit Sharma, India boasts a formidable batting lineup. They also have a good bowling attack, led by Jasprit Bumrah and Mohammed Siraj.
- Australia: The defending champions are always a dangerous team, and they will be looking to defend their title in 2023. Australia has a strong batting lineup, led by David Warner and Steve Smith. They also have a good bowling attack, led by Pat Cummins and Mitchell Starc.
- England: England is the current World Cup runner-up, and they will be looking to go one step further in 2023. England has a strong batting lineup, led by Joe Root and Jos Buttler. Their bowling attack, spearheaded by Jofra Archer and Mark Wood, is also quite formidable.
- New Zealand: New Zealand is always a tough team to beat, and they will be looking to win their first World Cup title in 2023. New Zealand has a strong batting lineup, led by Kane Williamson and Martin Guptill. They also have a good bowling attack, led by Trent Boult and Tim Southee.
Other teams that could challenge for the title include Pakistan, South Africa, and Bangladesh. However, India, Australia, England, and New Zealand are the clear favorites.
Analysis
The ICC Cricket World Cup 2023 is shaping up to be a very competitive tournament. The top four teams in the world are all very evenly matched, and there are a number of other teams that could challenge for the title.
India will be the favorites to win the tournament, but they will face stiff competition from Australia, England, and New Zealand. Pakistan, South Africa, and Bangladesh are also capable of beating any team on their day.
The tournament will be played in India, which will give the hosts a slight advantage. However, all of the top teams are familiar with playing in Indian conditions.
The weather could also play a role in the tournament. The monsoon season in India typically ends in September, but there is always a chance of rain in October and November. If there is too much rain, it could disrupt the tournament schedule.
Overall, the ICC Cricket World Cup 2023 is shaping up to be a very exciting tournament. There are a number of teams that could challenge for the title, and it is difficult to predict who will win.